Book holidays in the traditional Val Gardena at attractive prices
Choose the 3 star Casa Roder as a destination for your South Tyrol skiing and hiking vacation and look forward to interesting rates and services
Winter prices | Apartment A for 2 persons |
Apartment B for 3-4 person |
Apartment C for 3 person |
01/12/22 - 18/12/22 | 1.260,00 € | 1.750,00 € | 1.540,00 € |
19/12/22 - 25/12/22 | 1.540,00 € | 2.100,00 € | 1.890,00 € |
26/12/22 - 01/01/23 | 2.240,00 € | 3.150,00 € | 2.660,00 € |
02/01/23 - 09/01/23 | 1.540,00 € | 2.100,00 € | 1.890,00 € |
10/01/23 - 28/01/23 | 1.260,00 € | 1.750,00 € | 1.540,00 € |
29/01/23 - 17/02/23 | 1.540,00 € | 2.100,00 € | 1.890,00 € |
18/02/23 - 24/02/23 | 1.800,00 € | 2.500,00 € | 2.200,00 € |
25/02/23 - 11/03/23 | 1.540,00 € | 2.100,00 € | 1.890,00 € |
12/03/23 - 15/04/23 | 1.260,00 € | 1.750,00 € | 1.540,00 € |
Summer prices | Apartment A for 2 persons |
Apartment B for 3-4 person |
Apartment C for 3 person |
15/05/23 - 23/06/23 | 1.120,00 € | 1.680,00 € | 1.470,00 € |
24/06/23 - 28/07/23 | 1.470,00 € | 1.960,00 € | 1.680,00 € |
29/07/23 - 25/08/23 | 1.820,00 € | 2.450,00 € | 2.100,00 € |
26/08/23 - 15/09/23 | 1.470,00 € | 1.960,00 € | 1.680,00 € |
16/09/23 - 30/10/23 | 1.120,00 € | 1.680,00 € | 1.470,00 € |
Price in Euro per person and day, with bed & breakfast
Winter 2015/2016
Price in Euro per person and day, with bed & breakfast (except family room)
The prices are for holidays with minimum 3 days.
The prices are indicatives and can be changed at any time, depending on availability and period.
Short stay: +10%
Additional bed: +30%
Garage: € 0,40 per hour
As of 01.01.2014 we are committed to collect a local tax of 1,70 € per person and night for all persons over 14 years. This tax is not included in the price of your stay.